Check out the interactive graph for information on the performance of Cellularline share.
Go to stock performanceCompany | Analyst | Contact | Searches |
---|---|---|---|
Mediobanca | Marco Vitale | [email protected] | |
Intermonte | Francois Robillard | [email protected] | |
Mediobanca | Marco Vitale | [email protected] | |
Intesa SanPaolo | Gabriele Berti | [email protected] | |
Intesa SanPaolo | Gabriele Berti | [email protected] | |
IntesaSanPaolo | Gabriele Berti | [email protected] | |
Mediobanca | Marco Vitale | [email protected] | |
Mediobanca | Marco Vitale | [email protected] | |
IntesaSanPaolo | Gabriele Berti | [email protected] | |
IntesaSanPaolo | Gabriele Berti | [email protected] | |
Mediobanca | Marco Vitale | [email protected] | |
IntesaSanPaolo | Gabriele Berti | [email protected] | |
Mediobanca | Marco Vitale | [email protected] | |
IntesaSanPaolo | Gabriele Berti | [email protected] | |
IntesaSanPaolo | Gabriele Berti | [email protected] | |
Mediobanca | Marco Vitale | [email protected] | |
IntesaSanPaolo | Gabriele Berti | [email protected] |
Azionisti | Azionariato |
---|---|
Christian Aleotti | 12.375% |
Quaero Capital | 7.895% |
First Capital S.p.A. | 7.595% |
Antonio Luigi Tazartes | 7.191% |
SHAREHOLDERS' AGREEMENT | ||
---|---|---|
Shareholder’s agreement regarding Cellularline’s shares– Notice published according to art. 122 del D.Lgs. 58/1998 (“TUF”) and art. 129 of Issuers’ regulation n. 11971/1999 (“RE”) | ||
Patto parasociale avente ad oggetto azioni di Cellularline S.p.A. rilevante ai sensi dell’art. 122 del D.Lgs. 58/1998 (il “TUF”) e dell’art. 129 del Regolamento Consob n. 11971/1999 (il “RE”) |